C4O - Oracle Licensing - Transactions v1a
Document version control table
Attribute | Setting |
Document title | C4O - Oracle Licensing – Transactions |
Document subject | Understanding the function of the Transactions screen |
Document version | 1a |
Document category | Frequently Asked Questions (FAQ) |
Document published date | 21/01/2025 |
Technical level | 100 |
Hosting type | On premise & SaaS provisioned |
Product name | Certero for Oracle |
Product version | 8.x |
Module | Certero for Oracle Database |
Connector | Certero for Oracle Database Database Connector |
Question
How do I understand what information is being displayed in the / Oracle Licensing / Transactions screen, and what it means to me as a customer.
Answer
Associated Module |
Oracle |
Navigation |
/ Oracle Licensing / Transactions |
Summary - within the properties of the Products screen. All aspects are Read-Only
Header | Field | Description | |
Summary | Reference Number | This is the name of the transaction from where the product has been defined. Pressing on the underlined name will take you to the transaction so you can view all of the details. This definition can be on multiple lines. Repeated on all tabs. | |
| Agreement Number | This is the unpinning publisher agreement assigned to the initial purchase order. Repeated on some tabs. |
|
| Created | This is the date when the transaction was initially created. | |
| License Pool | This is the license pool that the transaction is aligned to. This helps to allocate specific license types to individual hosts or allocating entitlement by internal teams etc | |
| End of Support | This is the currently defined end of support for perpetual licenses. Where the transaction is either a ULA or subscription transaction then it’s the date when the entitlement is rescinded. | |
| Type | The is the transaction type. It will reflect one of the following: ULA – This is time specific Unlimited License Agreement subscription licensing model, and the entitlement is only available between the start / end dates. Subscription – This is time specific subscription licensing model, and the entitlement is only available between the start / end dates. Standard – This is a perpetual agreement where the entitlement is always available but may be limited to specific versions where maintenance lapses or is ceased after the initial purchase. Where a red circle with a X is displayed next to the model then this reflects that the End of Support date has been lapsed and in the case of a ULA or subscription transaction the entitlement will not be counted as available entitlement. | |
| Products | This is the quantity of individual products purchased on the transaction irrespective of the quantity of licenses per product purchased. Using the link will take you to the individual. | |
Agreement | Customer Name | This is the legal entity that is defined within the contract that has the rights to use the entitlement. Care must be taken to ensure that the customer’s name is defined correctly with the publisher / supplier especially when acquisitions / divestitures occur. | |
| Reference | This should reflect the contract name / reference number that will be included within the agreement name. | |
| Program | Customers can use this for internal purposes. It should reflect something that is pertaining to all the transactions which would be linked to the agreement. | |
| Start Date | This is the start date from when the agreement became active, and the entitlement can be used from. | |
| End Date | This is the date when the agreement ends, Purchases made under the agreement will still be aligned to the original agreement even though. | |
Financial | Supplier | This reflects the company where the entitlement was originally purchased from. This can often be a different company from the Publisher. | |
| PO Number | This is the initial Purchase order number that was used for the purchase of the licenses. This document is an important legal document which reflets the terms & conditions applicable to the purchase of the entitlement. | |
| PO Date | This is the date when the initial licenses were purchased. It generally indicates the date on which the entitlement became active. Where procuring through a Value-Added Reseller (VAR) then there may be a delay in them completing their subsequent purchase through to the publisher. | |
| Invoice Number | This is the Invoice number associated to the initial purchase. This number is associated to who you purchase from, and the number may not be known to Oracle where you purchase via a VAR. | |
| Invoice Date | This is the invoice date relevant to the initial purchase. Where a VAR is used then the date may not be the same as the date that the publisher transacted the purchase. |
Documentation was created using information from Certero Version: 8.7.233.39317
1
I