C4O - Oracle Licensing - Products v1a
Document version control table
Attribute | Setting |
Document title | C4O - Oracle Licensing – Products |
Document subject | Understanding the function of the Products screen |
Document version | 1a |
Document category | Frequently Asked Questions (FAQ) |
Document published date | 20/01/2025 |
Technical level | 100 |
Hosting type | On premise & SaaS provisioned |
Product name | Certero for Oracle |
Product version | 8.x |
Module | Certero for Oracle Database |
Connector | Certero for Oracle Database Database Connector |
Question
How do I understand what information is being displayed in the / Oracle Licensing / Products screen, and what it means to me as a customer.
Answer
Associated Module |
Oracle |
Navigation |
/ Oracle Licensing / Products |
Summary - within the properties of the Products screen. All aspects are Read-Only
Field | Description | |
Category | Represents the licensed product name. It’s taken from the products defined within all of the transactions. This definition can be on multiple lines. | |
Reference Number | This is the name of the transaction from where the product has been defined. Pressing on the underlined name will take you to the transaction so you can view all of the details. This definition can be on multiple lines. | |
Metric | This is the license metric defined for the specific licensed product. Generally, this would be Processor or Named User Plus. |
|
Quantity | The value indicates the current active entitlement indicated for the specific products within the transaction. Please note that any Shelved or Terminated licenses would be excluded from the quantity. | |
Shelved | The value indicates the current shelved entitlement indicated for the specific products within the transaction. Please note that any Active or Terminated licenses would be excluded from the quantity. | |
Status | This indicates whether the quantity is Active or Terminated (Subscription Transaction), or Active, Un Supported or Terminated (Standard Transaction). Where support has lapsed on Standard transactions then Un Supported values will be included. | |
Effective | This is based on Quantity – Shelved and displays the values which would be available within the Compliance screen |
Support - Within the properties of the product Screen.
Field | Description |
Category | Represents the licensed product name. It’s taken from the products defined within all of the transactions. This definition can be on multiple lines. |
Reference Number | This is the name of the transaction from where the product has been defined. Pressing on the underlined name will take you to the transaction so you can view all of the details. This definition can be on multiple lines. |
CSI Number | This is the support reference number that is issued by Oracle after the initial purchase, but prior to the subsequent maintenance renewal. This definition can be on multiple lines. |
End of Support | This is the currently defined end date of the maintenance period for perpetual licenses. For ULA / Subscription it’s the date on which the entitlement ceases. |
Days remaining | Where applicable the entry can be deleted. By deleting the entry then Oracle default minimums would be reapplied. |
PO Number |
|
PO Date |
|
Documentation was created using information from Certero Version: 8.7.233.39317
1
I