C4O - Oracle Licensing - Compliance Screen v1a
Document version control table
Attribute | Setting |
Document title | C4O - Oracle Licensing - Compliance |
Document subject | Understanding how the Compliance screen is created |
Document version | 1a |
Document category | Frequently Asked Questions (FAQ) |
Document published date | 20/01/2025 |
Technical level | 100 |
Hosting type | On premise & SaaS provisioned |
Product name | Certero for Oracle |
Product version | 8.x |
Module | Certero for Oracle Database |
Connector | Certero for Oracle Database Database Connector |
Question
How do I understand what information is being displayed in the / Oracle Licensing / Compliance screen, and what it means to me as a customer.
Answer
Associated Module |
Oracle |
Navigation |
/ Oracle Licensing / Compliance |
Field | Description |
Product | Name of product. If underlined, then click on the link to view the named users or hosts where the product is installed. If not underlined, then double left click mouse on Product to display the transaction which covers the quantity. |
Metric | The licence model used to compare deployment against entitlement. The information is taken from the associated host and the license type attributed. By default, Processor is defined. If it should be NUP then every database on the physical host must have user details defined within the Databases Named User Criteria. |
Licence Pool | The License Pool is a way of linking specific entitlement to a host as both can have a specific license pool defined. If a transaction has multiple license metrics, then it should be split into a transaction to include only a single license metric (e.g Processor NUP). Where a License pool has been defined then click on the link to observe the individual definitions (including countries / regions where the licensed software can be used.) |
Unit Cost | The cost allocated to the specific. Unit Cost is allocated by Right Clicking on the Category and selecting: Actions > Set Unit Cost [ ![]() ] |
Entitlement | Total number of licences purchased (and linked to the specific licensing pool – where applicable). Data is taken from the Oracle Licensing / Transactions. Where entitlement has been terminated or shelved then it’s excluded from the overall quantity. |
Used | Total number of licences used from the entitlement on the specific line. |
Available | Highlights any category where there is a surplus of licences. Entitlement – Used = Available. Value is only shown when it is a positive number if not it will display a 0. |
Overspend | Calculation based on Unit Cost and Available licences. This is displayed based on the unit price already entered. If a value has unit not been added, then the overspend would be defined as 0. |
Required | Total number of licences required based on deployment data within Certero Platform. This value will include NUP minimums (where applicable) |
Licensed | Total number of licences that have been applied to the line item. The number available may be restricted by the use of license pools (where applicable) |
Variance | Highlights any category where there is a shortfall of licences. licensed - (Required – Excluded) = Variance. Value is only when there is a negative value if not it will display 0. |
Exposure | Represents the financial impact of any shortfall in licences. Cost of Exposure is allocated by Right Clicking on the Category and selecting: Actions > Set Unit Cost [ ![]() ] |
Documentation was created using information from Certero Version: 8.7.233.39317
1
I

