C4O - Oracle Licensing - License Pools v1a
Document version control table
Attribute | Setting |
Document title | C4O - Oracle Licensing – License Pools |
Document subject | Understanding the function of the License pools screen |
Document version | 1a |
Document category | Frequently Asked Questions (FAQ) |
Document published date | 20/01/2025 |
Technical level | 100 |
Hosting type | On premise & SaaS provisioned |
Product name | Certero for Oracle |
Product version | 8.x |
Module | Certero for Oracle Database |
Connector | Certero for Oracle Database Database Connector |
Question
How do I understand what information is being displayed in the / Oracle Licensing / License pool screen, and what it means to me as a customer.
Answer
Associated Module |
Oracle |
Navigation |
/ Oracle Licensing / License Pools |
Details - Within the properties of a License Pool
Field | Mandatory Cell | Description | |
Name | Yes | The name of the licence pool – You should ensure the description helps users identify the functionality of the License pool | |
Description | No | This is an informational field that will help users understand its purpose | |
Countries | No | For geographic rules, the list of counties included in the rights. This definition indicates what countries the licensed products can be used, and multiple selections are allowed. This definition is for information purposes only. |
|
Environment | Yes | The environment the licence pool is designed to be used in (Production, Development, QA, Sand Box, Standby or testing). This definition is for information purposes only. | |
Hosting Rights | Yes | Logical [ Yes / No ] Hosting rights indicates where the application is hosted by the customer and delivers a service to their external customer. Where applicable additional licensing may be required to allow this functionality. |
Oracle - Within the properties of a License Pool. Modifications are only added where the standard Oracle Minimums are overridden within an Order Document. Where the minimums are overridden then the user must ensure that only the transaction (including entitlement) with the overrides are allocated to this license pool. Additions / modifications to Product name / Metric are made via SRDB
Field | Mandatory Cell | Description |
Product Name | Yes | The product defined (This is facilitated by means of a drop-down list). |
Metric | Yes | The license metric defined against the product within the ordering document. |
Minimum | Yes | Enter the minimum defined against the product within the ordering document. This would generally be lower than the standard minimums |
Edit | No | Once created, this function allows you to modify the line of data |
Delete | No | Where applicable the entry can be deleted. By deleting the entry then Oracle default minimums would be reapplied. |
Documentation was created using information from Certero Version: 8.7.233.39317
1
I