---
title: "Where does Network Discovery display found assets?"
canonical: "https://ai-docs.certero.com/space/CUP/347111459/Where%20does%20Network%20Discovery%20display%20found%20assets%3F"
format: markdown
---
The following tables shows:

- The protocols used by Network Discovery and the order they are used.
- The different asset types that can be discovered.
- The Certero data grids used to display discovered assets.
- The internal Certero entity ID.

N.B. This assumes that all the Network Discovery protocols are enabled for the given Network within Certero. E.G. If the SNMP protocol is disabled then no assets identified via SNMP will be discovered.  

> ℹ️ Once Network Discovery determines the asset type on an individual IP address, further processing is skipped and Network Discovery moves onto the next IP address.

| **Network Discovery Protocols** | **Asset Type** | **Certero Data Grid** | **Entity ID (internal designation)** |
| --- | --- | --- | --- |
| NBT (UDP 137/TCP 139) + SMB (TCP 445) | Windows computer | Client Management → Computers | ClientComputer |
| SNMP (UDP 161) — printer test runs first | Printer | Network Devices → Printers | SnmpPrinter |
| SNMP — SnmpObject lookup returns DeviceType 2 | Switch | Network Devices → Switches & Routers | SnmpNetworking |
| SNMP — lookup returns DeviceType 3 | Router | Network Devices → Switches & Routers | SnmpNetworking |
| SNMP — any other DeviceType, or no lookup row (100) | SNMP device / other | Network Devices → SNMP Devices | SnmpDevice |
| ICMP echo, code 19 | ICMP device | Client Management → ICMP Devices | ClientIcmpDevice |
| ICMP echo, code 0 (after 2.5 s) | ICMP device | Client Management → ICMP Devices | ClientIcmpDevice |
| ICMP / SSH - no OS string ever assigned | *Linux computer | Client Management → ICMP Devices | ClientIcmpDevice |
| ICMP / SSH -  no OS string ever assigned | *macOS computer | Client Management → ICMP Devices | ClientIcmpDevice |

*= Newly discovered Linux or macOS computers will show in the Client Management → ICMP Devices data grid. But once Inventory succeeds they will show in the Client Management → Computers data grid.

> ℹ️ SNMP device are also collectively shown in the Network Devices → All Devices data grid.