---
title: "Inventory Module Overview | CXTech"
canonical: "https://ai-docs.certero.com/space/CUP/167280687/Inventory%20Module%20Overview%20%7C%20CXTech"
format: markdown
---
# Inventory Module Overview

> **Document ID:** L2A-001  
> **Module:** Certero for Enterprise ITAM > Inventory  
> **Database Schema:** `C_Data\Inventory`  
> **Entities:** 269+ tables

---

## Overview

The Inventory module is the foundation of the Certero Unified Platform, providing comprehensive discovery and tracking of IT assets across multiple operating systems. It collects hardware specifications, software installations, system configurations, and user information from managed endpoints.

Data is collected via the Certero Client Agent installed on endpoints, through agentless discovery via connectors, or imported from external sources.

---

## Navigation

**Menu Path:** Main Menu → Computer Systems → [OS Type]

| Menu Item | URL | Entity |
| --- | --- | --- |
| All Systems | `/CerteroWebApp/DataGrid/Data?en=ComputerSystem` | ComputerSystem |
| Microsoft Windows | `/CerteroWebApp/DataGrid/Data?en=WindowsSystem` | WindowsSystem |
| Linux | `/CerteroWebApp/DataGrid/Data?en=LinuxSystem` | LinuxSystem |
| macOS | `/CerteroWebApp/DataGrid/Data?en=AppleSystem` | AppleSystem |
| IBM AIX | `/CerteroWebApp/DataGrid/Data?en=AixSystem` | AixSystem |
| Oracle Solaris | `/CerteroWebApp/DataGrid/Data?en=SolarisSystem` | SolarisSystem |
| HP-UX | `/CerteroWebApp/DataGrid/Data?en=HpuxSystem` | HpuxSystem |
| Configurations | `/CerteroWebApp/DataGrid/Data?en=ComputerSystemConfiguration` | ComputerSystemConfiguration |

---

## Key Concepts

| Concept | Description |
| --- | --- |
| Computer System | Any discovered computing device (physical or virtual) |
| Agent-based Discovery | Data collected via installed Certero Client Agent |
| Agentless Discovery | Data collected via connectors (AD, VMware, etc.) |
| Inventory Scan | Scheduled or on-demand data collection from endpoints |
| Last Inventory Date | Most recent successful data collection timestamp |
| Archive | Soft-delete for systems no longer active |
| Zone | Organizational grouping for data visibility |

---

## Supported Operating Systems

| OS Family | Entity Name | Agent Support | Key Features |
| --- | --- | --- | --- |
| Microsoft Windows | WindowsSystem | Full | Complete HW/SW inventory, registry, services |
| Linux (all distros) | LinuxSystem | Full | Packages, kernel, services |
| macOS | AppleSystem | Full | Applications, system preferences |
| IBM AIX | AixSystem | Full | LPARs, packages, ODM |
| Oracle Solaris | SolarisSystem | Full | Zones, packages, patches |
| HP-UX | HpuxSystem | Full | vPars, packages |

---

## Data Model

### Core Entity Hierarchy

```
ComputerSystem (Base)
├── WindowsSystem
├── LinuxSystem
├── AppleSystem
├── AixSystem
├── SolarisSystem
└── HpuxSystem
```

### Primary Entities

| Entity | Table | Description |
| --- | --- | --- |
| ComputerSystem | `dbo.ComputerSystem` | Base table for all systems |
| WindowsSystem | `dbo.WindowsSystem` | Windows-specific properties |
| LinuxSystem | `dbo.LinuxSystem` | Linux-specific properties |
| AppleSystem | `dbo.AppleSystem` | macOS-specific properties |
| AixSystem | `dbo.AixSystem` | IBM AIX-specific properties |
| SolarisSystem | `dbo.SolarisSystem` | Solaris-specific properties |
| HpuxSystem | `dbo.HpuxSystem` | HP-UX-specific properties |

### Related Entities

| Category | Entities |
| --- | --- |
| **Hardware** | ComputerSystemCpu, ComputerSystemMemory, ComputerSystemDisk, NetworkAdapter, ComputerSystemMonitor |
| **Software** | SoftwareProduct, AppleApplication, LinuxPackage, AixPackage, SolarisPackage |
| **Configuration** | ComputerSystemConfiguration, WindowsSystemService, WindowsSystemStartupProgram |
| **Users** | WindowsSystemUser, WindowsSystemUserProfile |
| **Network** | NetworkAdapter, WindowsSystemUserDriveMapping, WindowsSystemUserPrinterMapping |

### Entity Relationships

```
ComputerSystem
├── ComputerSystemCpu (1:N)
├── ComputerSystemMemory (1:N)
├── ComputerSystemDisk (1:N)
├── NetworkAdapter (1:N)
├── SoftwareProduct (1:N) [Windows]
├── AppleApplication (1:N) [macOS]
├── LinuxPackage (1:N) [Linux]
├── WindowsSystemService (1:N) [Windows]
├── WindowsSystemUser (1:N) [Windows]
└── Zone (N:1)
```

---

## User Interface

### Screen: Computer Systems (All)

**Navigation:** Main Menu → Computer Systems → All Systems

**Purpose:** Unified view of all discovered computer systems regardless of OS.

**Key Columns:**

| Column | Description |
| --- | --- |
| Name | Computer/hostname |
| Domain | Active Directory domain |
| Operating System | OS name and version |
| Last Inventory | Most recent data collection |
| IP Address | Primary IP address |
| Zone | Assigned organizational zone |
| Status | Active/Archived |

**Actions Available:**

| Action | UI Element | Result |
| --- | --- | --- |
| View Details | Click row | Opens system properties |
| Archive | Context menu | Marks system as archived |
| Delete | Context menu (admin) | Permanently removes system |
| Export | Toolbar | Exports to Excel/CSV |
| Add to Group | Context menu | Adds to static group |

### Screen: System Properties

**Navigation:** Click on any computer system row

**Tabs Available:**

| Tab | Contents |
| --- | --- |
| Summary | Key system information |
| Hardware | CPU, memory, disk, network |
| Software | Installed applications/packages |
| Services | Running services (Windows) |
| Users | Local users and profiles |
| Configuration | System settings |
| History | Change tracking |

---

## Data Collection

### Agent-Based Collection

**Process:**

1. Certero Client Agent installed on endpoint
2. Agent runs inventory scan (scheduled/triggered)
3. Data uploaded to Endpoint Server
4. Endpoint Server processes and stores in C_Data
5. Data available in UI

**Data Collected (Windows):**

| Category | Examples |
| --- | --- |
| System | Hostname, domain, OS version, serial number |
| Hardware | CPU, memory, disks, network adapters, monitors |
| Software | Installed programs, Windows features, updates |
| Services | Running services, startup type |
| Users | Local users, profiles, groups |
| Configuration | Registry keys, environment variables |

### Agentless Collection

**Sources:**

| Connector | Data Collected |
| --- | --- |
| Active Directory | Computer objects, users, groups |
| VMware | Virtual machines, hosts |
| Azure | Azure VMs, metadata |
| AWS | EC2 instances, metadata |
| SCCM | Inventory from SCCM database |

---

## Configuration Rules

**Navigation:** Main Menu → Client Management → Client Rules

Configuration Rules determine what data the agent collects and how often.

**Key Settings:**

| Setting | Description |
| --- | --- |
| Inventory Schedule | When to run inventory scans |
| Modules Enabled | Which data modules to collect |
| Upload Frequency | How often to upload data |
| Data Retention | How long to keep historical data |

---

## Archiving

### What is Archiving?

Archiving is a soft-delete that hides systems from default views while preserving data.

**When to Archive:**

- Decommissioned systems
- Systems offline for extended period
- Duplicate records

**Archive Behavior:**

- System hidden from default grids (filter: `IsArchived = 0`)
- Data preserved in database
- Can be unarchived if needed
- Archived systems excluded from compliance calculations

**How to Archive:**

1. Navigate to Computer Systems grid
2. Right-click system(s)
3. Select "Archive"
4. Confirm action

---

## Troubleshooting

### Issue: System Not Appearing in Inventory

**Symptoms:**

- Agent installed but system not visible
- Last Inventory date not updating

**Causes & Resolution:**

| Cause | Resolution |
| --- | --- |
| Agent not running | Check service: `services.msc` → Certero Agent |
| Network connectivity | Test connection to Endpoint Server |
| DNS resolution | Verify endpoint can resolve server hostname |
| Firewall blocking | Check outbound HTTPS (443) rules |
| Configuration rule | Verify rule targets this system |

### Issue: Stale Inventory Data

**Symptoms:**

- Last Inventory date is old
- Data doesn't reflect recent changes

**Resolution:**

1. Check agent service status
2. Verify inventory schedule in Configuration Rules
3. Check Endpoint Server connectivity
4. Review agent logs: `C:\ProgramData\Certero\Agent\Logs\`
5. Manually trigger inventory: Agent tray icon → Inventory Now

### Issue: Duplicate Systems

**Symptoms:**

- Same system appears multiple times
- Different system IDs for same computer

**Cause:** System rebuilt/renamed without proper cleanup.

**Resolution:**

1. Identify correct/current record
2. Archive duplicate records
3. Review "Duplicate Systems" report: Miscellaneous → Duplicate Systems

---

## Integration Points

### Related Modules

| Module | Integration |
| --- | --- |
| Apps Monitor | Uses inventory for computer associations |
| Licensing | Inventory drives license requirement calculations |
| Patch Management | Uses inventory to identify patch targets |
| Distribution | Uses inventory for deployment targeting |
| Reports | Inventory data available in all reports |

### Dynamic Groups

Inventory data can be used in Dynamic Group criteria:

- OS version
- Hardware specifications
- Software installed
- Last inventory date
- Zone membership

---

## Related Documentation

- [Computer Systems | CXTech](https://certero.atlassian.net/wiki/spaces/CUP) - OS-specific details
- [Hardware Discovery | CXTech](https://certero.atlassian.net/wiki/spaces/CUP) - Hardware inventory
- [Software Discovery | CXTech](https://certero.atlassian.net/wiki/spaces/CUP) - Software inventory
- [Client Agent Configuration](https://certero.atlassian.net/wiki/spaces/CUP) - Agent setup

---

## Technical Reference

### Key Files

| File | Purpose |
| --- | --- |
| `Controllers\ComputerSystemController.cs` | Main controller |
| `Controllers\WindowsSystemController.cs` | Windows-specific |
| `Controllers\LinuxSystemController.cs` | Linux-specific |
| `Controllers\AppleSystemController.cs` | macOS-specific |
| `Services\ComputerSystemService.cs` | Business logic |

### Database Tables (Inventory Schema)

| Table | Purpose |
| --- | --- |
| `dbo.ComputerSystem` | Base system data |
| `dbo.WindowsSystem` | Windows extension |
| `dbo.ComputerSystemCpu` | CPU inventory |
| `dbo.ComputerSystemMemory` | Memory inventory |
| `dbo.ComputerSystemDisk` | Disk inventory |
| `dbo.NetworkAdapter` | Network adapters |
| `dbo.SoftwareProduct` | Windows software |
| `dbo.vwComputerSystem` | Main grid view |

### API Endpoints

| Method | Endpoint | Description |
| --- | --- | --- |
| GET | `/api/ComputerSystem` | List all systems |
| GET | `/api/ComputerSystem/{id}` | Get system details |
| GET | `/api/WindowsSystem` | Windows systems only |
| GET | `/api/LinuxSystem` | Linux systems only |

### Permissions

| Permission | Description |
| --- | --- |
| `ComputerSystem.View` | View computer systems |
| `ComputerSystem.Edit` | Modify system properties |
| `ComputerSystem.Delete` | Delete systems |
| `ComputerSystem.Archive` | Archive/unarchive systems |

---

## Revision History

| Date | Author | Changes |
| --- | --- | --- |
| 2025-01-14 | CXTech | Initial technical reference |